風機 型號 |
轉速 n r/min |
升壓 |
進口流量 Qs m3/min |
軸功率 Ne KW |
配套電機 |
風機 型號 |
轉速 n r/min |
升壓 |
進口流量 Qs m3/min |
軸功率 Ne KW |
配套電機 | ||||
Kpa | mmH2O | 型號 | 功率(KW) | Kpa | mmH2O | 型號 | 功率(KW) | ||||||||
L81 |
730 980 |
9.8 | 1000 | 96.16 | 18.8 | Y225M-8 | 22 | L83 | 730 | 9.8 | 1000 | 157.77 | 30.09 | Y280S-8 | 37 |
19.6 | 2000 | 91.46 | 37.61 | Y280S-8 | 45 | 19.6 | 2000 | 151.97 | 60.17 | Y315M-8 | 75 | ||||
29.4 | 3000 | 87.71 | 56.41 | Y315S-8 | 75 | 29.4 | 3000 | 147.34 | 90.26 | Y315L2-8 | 110 | ||||
39.2 | 4000 | 84.4 | 75.22 | Y315L1-8 | 90 | 39.2 | 4000 | 143.29 | 120.34 | Y355M2-8 | 132 | ||||
49 | 5000 | 81.36 | 94.02 | Y315L2-8 | 110 | 49 | 5000 | 139.58 | 150.43 | Y355m4-8 | 160 | ||||
58.8 | 6000 | 77 | 112.82 | Y355M2-8 | 132 | 58.8 | 6000 | 134.3 | 180.52 | Y355L4-8 | 200 | ||||
68.6 | 7000 | 74.06 | 131.63 | Y355m4-8 | 160 | 68.6 | 7000 | 130.79 | 210.6 | Y4007-8 | *250 | ||||
78.4 | 8000 | 71.18 | 150.43 | Y355m4-8 | 160 | 78.4 | 8000 | 127.38 | 240.69 | Y4008-8 | *280 | ||||
9.8 | 1000 | 132.82 | 25.24 | Y225M-6 | 30 | 980 | 9.8 | 1000 | 216.42 | 40.39 | Y280S-6 | 45 | |||
1450 730 |
19.6 | 2000 | 128.14 | 50.49 | Y280M-6 | 55 | 19.6 | 2000 | 210.63 | 80.78 | Y315M-6 | 90 | |||
29.4 | 3000 | 124.41 | 75.73 | Y315M-6 | 90 | 29.4 | 3000 | 206.02 | 121.17 | Y315L2-6 | 132 | ||||
39.2 | 4000 | 121.15 | 100.97 | Y315L1-6 | 110 | 39.2 | 4000 | 202.01 | 161.56 | Y355M2-6 | 185 | ||||
49 | 5000 | 118.16 | 126.22 | Y315L2-6 | 132 | 49 | 5000 | 198.35 | 201.95 | Y355L1-6 | 220 | ||||
58.8 | 6000 | 113.92 | 151.46 | Y355M2-6 | 185 | 58.8 | 6000 | 193.16 | 242.34 | Y4004-6 | *280 | ||||
68.6 | 7000 | 111.09 | 176.7 | Y355M4-6 | 200 | 68.6 | 7000 | 189.74 | 282.73 | Y4005-6 | *315 | ||||
78.4 | 8000 | 108.36 | 201.95 | Y355L1-6 | 220 | 78.4 | 8000 | 186.44 | 323.12 | Y4006-6 | *355 | ||||
9.8 | 1000 | 122.86 | 23.69 | Y250M-8 | 30 | L84 | 730 | 9.8 | 1000 | 198.85 | 37.61 | Y280M-8 | 45 | ||
19.6 | 2000 | 117.68 | 47.39 | Y315S-8 | 55 | 19.6 | 2000 | 192.3 | 75.22 | Y315L1-8 | 90 | ||||
L82 |
980 |
29.4 | 3000 | 113.55 | 71.08 | Y315L1-8 | 90 | 29.4 | 3000 | 187.08 | 112.82 | Y355M2-8 | 132 | ||
39.2 | 4000 | 109.93 | 94.77 | Y315L2-8 | 110 | 39.2 | 4000 | 182.53 | 150.43 | Y355M4-8 | 160 | ||||
49 | 5000 | 106.6 | 118.46 | Y355M2-8 | 132 | 49 | 5000 | 178.37 | 188.04 | Y355L4-8 | 200 | ||||
58.8 | 6000 | 101.85 | 142.16 | Y355m4-8 | 160 | 58.8 | 6000 | 172.44 | 225.65 | Y4007-8 | *250 | ||||
68.6 | 7000 | 98.68 | 165.85 | Y355L3-8 | 185 | 68.6 | 7000 | 168.52 | 263.25 | Y4008-8 | *280 | ||||
78.4 | 8000 | 95.58 | 189.54 | Y355L4-8 | 200 | 78.4 | 8000 | 164.72 | 300.86 | Y4506-8 | *315 | ||||
9.8 | 1000 | 169.05 | 31.81 | Y250M-6 | 37 | 980 | 9.8 | 1000 | 272.16 | 50.49 | Y315S-6 | 75 | |||
19.6 | 2000 | 163.88 | 63.61 | Y315S-6 | 75 | 19.6 | 2000 | 265.62 | 100.97 | Y315L1-6 | 110 | ||||
980 | 29.4 | 3000 | 159.78 | 95.42 | Y315L1-6 | 110 | 29.4 | 3000 | 260.43 | 151.46 | Y355M2-6 | 185 | |||
39.2 | 4000 | 156.19 | 127.23 | Y355M1-6 | 160 | 39.2 | 4000 | 255.91 | 201.95 | Y355L1-6 | 220 | ||||
49 | 5000 | 152.92 | 159.03 | Y355M2-6 | 185 | 49 | 5000 | 251.79 | 252.43 | Y4004-6 | *280 | ||||
58.8 | 6000 | 148.27 | 190.84 | Y355L1-6 | 220 | 58.8 | 6000 | 245.96 | 302.92 | Y4005-6 | *315 | ||||
68.6 | 7000 | 145.19 | 222.65 | Y355L3-6 | 250 | 68.6 | 7000 | 242.12 | 353.41 | Y4007-6 | *400 | ||||
78.4 | 8000 | 142.22 | 254.45 | Y400-6 | *280 | 78.4 | 8000 | 238.43 | 403.9 | Y4505-6 | *450 |
國產(chǎn)老品牌:〖川鼓〗?版權所有者 四川省川鼓風機有限責任公司 網(wǎng)址: http://www.vztpmue.cn高壓風機升壓高達2.3MPa(2300KPa) 電話(Tel):86-0838-5288533 / 5288522 傳真(Fax):86-0838-5288538 備案號:蜀ICP備15019977號 郵箱(Email):cgfjgs@163.com 地址(Add):四川省廣漢市沱水路18號 郵碼(Zip):618399 技術支持:川鼓公司網(wǎng)辦 關鍵詞:羅茨風機 羅茨鼓風機廠家 鼓風機 風機 磁懸浮鼓風機 燒結風機 多級離心鼓風機 鍋爐引風機 高壓風機 軸流風機 雙級羅茨鼓風機 高速風機 四川鼓風機 |